Ratings List
Ratings
2012 Shortboard State Titles Series OPEN MENS
| | | | | | | | | | |
| | | | | | | | | | |
| David Steele | 2000 | 1460 | 1460 | | | | | 3460 | 4920 |
| Brett Edwards | 1720 | 1000 | 1720 | | | | | 3440 | 4440 |
| Mack Badack | 1460 | 950 | 1000 | | | | | 2460 | 3410 |
| Brae Adams | 1220 | 950 | 1220 | | | | | 2440 | 3390 |
| Matt Lindsay | 1220 | 950 | 1220 | | | | | 2440 | 3390 |
| Tom Bowen | 1110 | 900 | 1110 | | | | | 2220 | 3120 |
| Sam Pike | 1110 | 0 | 0 | | | | | 1110 | 1110 |
| Alan Peat | 1000 | 900 | 1000 | | | | | 2000 | 2900 |
| Andy Manners | 1000 | 900 | 0 | | | | | 1900 | 1900 |
| Steve Manners | 1000 | 0 | 0 | | | | | 1000 | 1000 |
| Tyler McCourt | 1000 | 950 | 0 | | | | | 1950 | 1950 |
| Wade Gynns | 900 | 1720 | 1340 | | | | | 3060 | 3960 |
| Joel Vanderstelt | 900 | 1000 | 1000 | | | | | 2000 | 2900 |
| Mitch Imgraben | 900 | 1000 | 1000 | | | | | 2000 | 2900 |
| Andrew Raven | 900 | 950 | 0 | | | | | 1850 | 1850 |
| Alex Rix | 0 | 2000 | 1000 | | | | | 3000 | 3000 |
| Tom Watson | 0 | 1340 | 1110 | | | | | 2450 | 2450 |
| Teale Vanner | 0 | 1220 | 0 | | | | | 1220 | 1220 |
| Max Longhurst | 0 | 1220 | 0 | | | | | 1220 | 1220 |
| Grant Stocker | 0 | 1110 | 0 | | | | | 1110 | 1110 |
| Cameron Lewis | 0 | 1110 | 0 | | | | | 1110 | 1110 |
| Philippe Didelot | 0 | 1110 | 0 | | | | | 1110 | 1110 |
| Kyle Imgraben | 0 | 0 | 950 | | | | | 950 | 950 |
| Bradley Cooper Phillips | 0 | 0 | 950 | | | | | 950 | 950 |
| Kai Adams | 0 | 0 | 2000 | | | | | 2000 | 2000 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Watch This Space