Ratings List
- 2012 Chill WA Junior Surfing Titles
- 2012 HIF Pro Am Series Ratings
- 2012 HIF State Longboard Titles
- 2011 WA State BB Series
Ratings
2012 Chill WA Junior Surfing Titles
| JUNIOR MEN U18 | ||||||||||
| 1 | Jacob Willcox | 2000 | 2000 | |||||||
| 2 | Josh Burke | 1720 | 1720 | |||||||
| 3 | Jack Robinson | 1460 | 1460 | |||||||
| 4 | Shaun Manners | 1340 | 1340 | |||||||
| 5 | Harry Wise | 1220 | 1220 | |||||||
| 5 | Jake Edwards | 1220 | 1220 | |||||||
| 7 | Sasha Hopkins | 1110 | 1110 | |||||||
| 7 | Harry McPherson | 1110 | 1110 | |||||||
| 7 | Zac Haynes | 1000 | 1000 | |||||||
| 10 | James Fleming | 976 | 976 | |||||||
| 10 | Jack Macaulay | 976 | 976 | |||||||
| 10 | Shaun Green | 976 | 976 | |||||||
| 13 | Jye Perkins | 900 | 900 | |||||||
| 13 | Jack Teague | 900 | 900 | |||||||
| 13 | Declan Flaherty | 900 | 900 | |||||||
| 13 | Boston Kavanagh | 900 | 900 | |||||||
| 13 | Taylor Morris | 900 | 900 | |||||||
| 18 | Martin Kaker | 850 | 850 | |||||||
| 18 | Pascal Hutchinson | 850 | 850 | |||||||
| 18 | Sam Rotham | 850 | 850 | |||||||
| 18 | Leonard Hopkins | 850 | 850 | |||||||
| JUNIOR WOMEN U18 | ||||||||||
| 1 | Hannah Massie | 2000 | 2000 | |||||||
| 2 | Alex Durant | 1720 | 1720 | |||||||
| 3 | Emi Campbell | 1460 | 1460 | |||||||
| 4 | Imogen Caldwell | 1340 | 1340 | |||||||
| 5 | Eliza Greene | 1220 | 1220 | |||||||
| 5 | Ella Massie | 1220 | 1220 | |||||||
| 7 | Bailiee Hastie | 1110 | 1110 | |||||||
| 7 | Marie Bradley | 1110 | 1110 | |||||||
| 7 | Luciana Burke | 1110 | 1110 | |||||||
| 10 | Aleigh-Shae Norton | 976 | 976 | |||||||
| 10 | Madi Sharpless | 976 | 976 | |||||||
| 10 | Rebecca Lickel | 976 | 976 | |||||||
| CADET BOYS U16 | ||||||||||
| 1 | Jacob Willcox | 2000 | 2000 | |||||||
| 2 | Boston Kavanagh | 1720 | 1720 | |||||||
| 3 | Kael Walsh | 1460 | 1460 | |||||||
| 4 | Jake Edwards | 1340 | 1340 | |||||||
| 5 | Voltaire Takahashi | 1220 | 1220 | |||||||
| 5 | Shaun Manners | 1220 | 1220 | |||||||
| 7 | Austin Taylor | 1110 | 1110 | |||||||
| 7 | Fletcher Cremasco | 1110 | 1110 | |||||||
| 7 | Duke Nagtzaam | 1000 | 1000 | |||||||
| 10 | Kye Selby | 976 | 976 | |||||||
| 10 | Lachlan Ross | 976 | 976 | |||||||
| 10 | Mitchell Sianty | 976 | 976 | |||||||
| 13 | Pascal Hutchinson | 900 | 900 | |||||||
| 13 | Ace Van Peer | 900 | 900 | |||||||
| 13 | Martin Kaker | 900 | 900 | |||||||
| 13 | Matt Annert | 900 | 900 | |||||||
| 13 | Jed Mattison | 900 | 900 | |||||||
| 13 | Broghan Mosley | 900 | 900 | |||||||
| 19 | Riley Thirsk | 827 | 827 | |||||||
| 19 | Ben D'Syla | 827 | 827 | |||||||
| 19 | Jack Challis | 827 | 827 | |||||||
| CADET GIRLS U16 | ||||||||||
| 1 | Emi Campbell | 2000 | 2000 | |||||||
| 2 | Bailiee Hastie | 1720 | 1720 | |||||||
| 3 | Ella Massie | 1460 | 1460 | |||||||
| 4 | Luciana Burke | 1340 | 1340 | |||||||
| 5 | Eliza Greene | 1220 | 1220 | |||||||
| 5 | Madi Sharpless | 1220 | 1220 | |||||||
| 7 | Marine Durant | 1110 | 1110 | |||||||
| 7 | Mia McCarthy | 1110 | 1110 | |||||||
| GROMMET BOYS U14 | ||||||||||
| 1 | Kael Walsh | 2000 | 2000 | |||||||
| 2 | Felix Leaver | 1720 | 1720 | |||||||
| 3 | Duke Nagtzaam | 1460 | 1460 | |||||||
| 4 | Charlie Wise | 1340 | 1340 | |||||||
| 5 | Josh Stanton | 1220 | 1220 | |||||||
| 5 | Ben Spence | 1220 | 1220 | |||||||
| 7 | Ben Edwards | 1110 | 1110 | |||||||
| 7 | Josh Cattlin | 1110 | 1110 | |||||||
| 7 | Jack Thomas | 1000 | 1000 | |||||||
| 10 | Clay Western | 976 | 976 | |||||||
| 11 | Cooper Stubbs | 927 | 927 | |||||||
| 11 | Lachlan Taylor | 927 | 927 | |||||||
| 11 | Blake McKingley | 927 | 927 | |||||||
| 11 | Cyrus Cox | 927 | 927 | |||||||
| 11 | Luka Burke | 927 | 927 | |||||||
| 16 | Reece Pederick | 826 | 826 | |||||||
| 16 | Jolan Bonelli | 826 | 826 | |||||||
| 16 | Brad Harrington | 826 | 826 | |||||||
| GROMMET GIRLS U14 | ||||||||||
| 1 | Mia McCarthy | 2000 | 2000 | |||||||
| 2 | Phoebe McGregor | 1720 | 1720 | |||||||
| 3 | Marnie Durant | 1460 | 1460 | |||||||
| 4 | Ruby Adams | 1340 | 1340 | |||||||
| MICRO GROMS U12 | ||||||||||
| 1 | Ben Gradisen | 2000 | 2000 | |||||||
| 2 | Max Leaver | 1720 | 1720 | |||||||
| 3 | Josh Stanton | 1460 | 1460 | |||||||
| 4 | Lachlan Mitchell-D'Raine | 1340 | 1340 | |||||||
| SURFERS BEST TWO RESULTS COUNT TOWARDS STATE TEAM SELECTION | ||||||||||

















